Polycarbonate Solid Transparent Sheet
Experience exceptional clarity and strength with our lightweight, durable Polycarbonate Solid Transparent Sheet.
PDM Polycarbonate solid sheet is a highly versatile and lightweight material that surpasses traditional glazing and fabrication options with its numerous benefits. It combines exceptional clarity, strength, durability, and design flexibility, while also offering thermal and fire resistance. This makes it suitable for a wide range of applications including barrel vault roofing, roof lights, and superior glazing solutions. Its ability to be cold curved, fabricated, thermoformed, hot bent, and bonded enhances its versatility, making it ideal for safety glazing, protective screening, and visors.Experience exceptional clarity and strength with our lightweight, durable Polycarbonate Solid Transparent Sheet.
Achieve superior light diffusion and durability with our Polycarbonate Solid Translucent Sheet, perfect for modern applications.
Discover exceptional opacity and durability with our Polycarbonate Solid Opaque Sheet, ideal for various industrial and architectural uses.
| S.No | Products Name | Colour | Thickness |
| 1 | PDM POLYCARBONATE SOLID TRANSPARENT SHEET | Clear, Bronze, Blue, Green, Solar Grey | 0.8mm to 15mm |
| 2 | PDM POLYCARBONATE SOLID TRANSLUCENT SHEET | Opal White, White Diffuser, Milky White | 0.8mm-15mm |
| 3 | PDM POLYCARBONATE SOLID OPAQUE SHEET | Milky White, Opal White, Black, Yellow, Dark Blue, Dark Grey, Dark Brown | 1.2mm - 15mm |
| PROPERTIES | TEST METHOD | VALUE | UNITS | |
| Physical Properties | Density | DIN 53479 | 1.2 | g/cm3 |
| Water Absorption in | DIN 53495:A | 0.35 | % | |
| Water Permeability | DIN 53122 | <2.28 | g/cm3 | |
| Mechanical Properties | Tensile Strength at Yield | DIN 53455 | >60 | MPa |
| Tensile Strength at Break | DIN 53455 | >70 | Mpa | |
| Tensile Modulus | DIN 53457 | 2300 | MPa | |
| Impact Strength @ 23°C | DIN 53453 | 50 | kJ/m2 | |
| Optical Properties | Light Transmission | DIN 5036 | 87-91 | % |
| Refractive Index | DIN 53491 | 1.586 | ||
| Thermal Properties | Coefficient of Thermal | DIN 53752 | 68 | m/m.KX10~6 |
| Thermal Conductivity | DIN 52612 | 0.2 | W/m.K | |
| Maximum Continuous | >100 | °C | ||
