PRODUCT |
MODEL | SPECIFICATIONS |
PC(Polycabronate) | A1077, A1107, A1073, TY1609, A1227, A1225, | MFI 05-22 |
ET3113, ET3117, PC703R, PC1003R,1060U, SC-1220UR, | Flame Retardant-Options Available | |
907UR, 907RB, 910RB, 910UR, 915RB, 910L, 920R, | ||
102R, 102RN, 072R, 052U, 0613L, 0613U, 1002L, 1013L, 2013L, 2205F | ||
PA-6(Nylon) | HE2500, HE2800, LX245, LX275, JH860 | RV 2.0-3.3 |
PA-66(Nylon) | EPR24, EPR27, EP1107 | RV 2.4-2.7 |
PBT | KH2083, KH2100, KH2120 | RV 0.83-1.1 |
(Polybutylene Terephthalate) | ||
PC/ABS (ALLOY) | A145/BK, A165/BK A22N, A32N, A32B, A22B, | MFI 12-20 |
CA1450, CA1530, CA1560, CA 1630 | Flame Retardant-Options Available | |
PC/Glass Fiber (ALLOY) | GF1110, GF1130, GF2120, GF3130, GF100G, GF200B | MFI 12-20 |
Flame Retardant-Options Available | ||
PC/PBT (ALLOY) | CB1221, CB3410, CB5250 | MFI 08-12 |
PC/PET (ALLOY) | CE1631, CE3620, CE6810 | Density 08-12 |
Sourced from reputable manufacturers.
Custom formulations to meet specific needs, sourced from reputed compounders.
Tailored solutions for advanced applications, sourced from high-end manufacturers.
Our strong relationships with over 5,000 domestic and international clients, along with strategic partnerships with leading suppliers worldwide, underscore our dedication to customer satisfaction.